Emirates Towers (Dubai Metro)
Emirates Towers (Arabic: أبراج الإمارات) is a rapid transit station on the Red Line of the Dubai Metro in Dubai.
Emirates Towers أبراج الإمارات | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Coordinates | 25.21722°N 55.27989°E | ||||||||||
Line(s) | Red Line | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | RTA Dubai
| ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 23 | ||||||||||
Fare zone | 6 | ||||||||||
History | |||||||||||
Opened | 30 April 2010 | ||||||||||
Passengers | |||||||||||
2011 | 1.135 million 27.7% | ||||||||||
Services | |||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.