Electoral district of Waterford
Waterford is an electoral district of the Legislative Assembly in the Australian state of Queensland.
Waterford Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Waterford 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
MP | Shannon Fentiman | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Waterford | ||||||||||||||
Electors | 34,157 (2020) | ||||||||||||||
Area | 56 km2 (21.6 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°41′S 153°9′E | ||||||||||||||
|
The district is based in the central urban suburbs of Logan City. It is named for the suburb of Waterford and also includes the suburbs of Bethania, Edens Landing, Kingston, Holmview, Loganholme, Loganlea, Meadowbrook, Slacks Creek, Tanah Merah and Waterford West. The electorate was first created for the 1992 election.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.