Holmview
Holmview is a residential suburb in the City of Logan, Queensland, Australia. In the 2016 census, Holmview had a population of 2,358 people.
Holmview Logan City, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lima Park and bikeway, 2014 | |||||||||||||||
Holmview | |||||||||||||||
Coordinates | 27.7144°S 153.1711°E | ||||||||||||||
Population | 2,358 (2016 census) | ||||||||||||||
• Density | 590/km2 (1,527/sq mi) | ||||||||||||||
Postcode(s) | 4207 | ||||||||||||||
Area | 4.0 km2 (1.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Logan City | ||||||||||||||
State electorate(s) | Macalister | ||||||||||||||
Federal division(s) | Forde | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.