Electoral district of Springwood
Springwood is an electoral district of the Legislative Assembly in the Australian state of Queensland.
Springwood Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Springwood 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
Dates current | 1986–present | ||||||||||||||
MP | Mick de Brenni | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Springwood | ||||||||||||||
Electors | 35,376 (2020) | ||||||||||||||
Area | 99 km2 (38.2 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°39′S 153°10′E | ||||||||||||||
|
The district is based in several suburbs of Logan City. It is named after the suburb of Springwood and also includes the suburbs of Daisy Hill, Loganholme, Rochedale South and Shailer Park. The electorate was first contested in 1986.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.