Electoral district of Capalaba
Capalaba is an electoral division of the Legislative Assembly of Queensland in the state of Queensland, Australia. The electorate is centred on the suburb of Capalaba, in Redland City east of Brisbane, and includes parts of the adjoining suburbs of Alexandra Hills and Birkdale.
Capalaba Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capalaba (2017—) | |||||||||||||||
State | Queensland | ||||||||||||||
Dates current | 1992–present | ||||||||||||||
MP | Don Brown | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Capalaba | ||||||||||||||
Electors | 36,176 (2020) | ||||||||||||||
Area | 45 km2 (17.4 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°31′S 153°13′E | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.