Kumradol railway station
Kumradol railway station is an Indian railway station on the Dumka–Bhagalpur line of the Sahibganj loop of the Malda railway division in the Eastern Railway zone. The station is situated at Kumradol in Godda district in the Indian state of Jharkhand.
Kumradol | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways station | |||||||||||
General information | |||||||||||
Location | Kumradol, Godda district, Jharkhand India | ||||||||||
Coordinates | 24.695171°N 87.07556°E | ||||||||||
Elevation | 159 metres (522 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Eastern Railway zone | ||||||||||
Line(s) | Dumka–Bhagalpur line | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | At–grade | ||||||||||
Parking | Available | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | KADL | ||||||||||
Zone(s) | Eastern Railway zone | ||||||||||
Division(s) | Malda | ||||||||||
Fare zone | Indian Railways | ||||||||||
History | |||||||||||
Opened | 1907 | ||||||||||
Rebuilt | 2012–15 | ||||||||||
Electrified | No | ||||||||||
Services | |||||||||||
|
Dumka–Bhagalpur line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.