Hyderabad Metro
The Hyderabad Metro is a rapid transit system, serving the city of Hyderabad, Telangana, India. It is the third longest operational metro network in India after Delhi Metro and Namma Metro (Bengaluru), and the lines are arranged in a secant model. It is funded by a public–private partnership (PPP), with the state government holding a minority equity stake. Hyderabad Metro is the world's largest elevated Metro Rail system based on DBFOT basis (Design, Build, Finance, Operate and Transfer). A special purpose vehicle company, L&T Metro Rail Hyderabad Ltd (L&TMRHL), was established by the construction company L&T to develop the Hyderabad metro rail project.
Hyderabad Metro | |
---|---|
Overview | |
Owner | Hyderabad Metro Rail Ltd. (HMRL)
|
Area served | Hyderabad Metropolitan Region |
Locale | Hyderabad, Telangana |
Transit type | Rapid Transit |
Number of lines | 3 (Fully operational) 1 (Under-construction) |
Line number |
|
Number of stations | 57 |
Daily ridership | 547,000 (Nov 2023) |
Annual ridership | 8 million |
Chief executive | N.V.S Reddy (Managing director) |
Headquarters | Metro Rail Bhavan, Begumpet, Hyderabad 500003 |
Website | |
Operation | |
Began operation | 29 November 2017 |
Operator(s) | Keolis Hyderabad Mass Rapid Transit System |
Character | Fully elevated |
Rolling stock | Hyundai Rotem |
Train length | 3-car trains |
Headway | 3.5 - 7 minutes |
Technical | |
System length | 71.1 km (44.2 mi) (Operational) 5.5 km (3.4 mi) (Under Survey) 63 km (39 mi) (DPR submitted) 278 km (173 mi) (cabinet approved) |
No. of tracks | 2 |
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge |
Minimum radius of curvature | 120 metres (390 ft) |
Electrification | 25 kV 50 Hz AC overhead catenary |
Average speed | 35 to 40 km/h (22 to 25 mph) |
Top speed | 80 km/h (50 mph) |
Hyderabad Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A 30-kilometre (19 mi) stretch from Miyapur to Nagole, with 24 stations, was inaugurated on 28 November 2017 by Prime Minister Narendra Modi. This was the longest rapid transit metro line opened in one go in India. It is estimated to cost ₹18,800 crore (US$2.4 billion). As of February 2020, about 490,000 people use the Metro per day. Trains are crowded during the morning and evening rush hours. A ladies only coach was introduced on all the trains from 7 May 2018. Post-COVID, 450,000 passengers were travelling on Hyderabad Metro daily on average by December 2022. On 3 July 2023, Hyderabad Metro Rail achieved ridership clocking in at 0.51 million on that day.