Greifswald station
Greifswald (German: Bahnhof Greifswald) is a railway station in the town of Greifswald, Mecklenburg-Vorpommern, Germany. The station lies on the Angermünde–Stralsund railway and the train services are operated by Deutsche Bahn and Ostdeutsche Eisenbahn.
Bf | |||||||||||||||||||||||||||||||||||
Greifswald railway station | |||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||
Location | Greifswald, Mecklenburg-Vorpommern, Germany | ||||||||||||||||||||||||||||||||||
Coordinates | 54°05′34″N 13°22′14″E | ||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||
Line(s) | Angermünde–Stralsund railway | ||||||||||||||||||||||||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 1 November 1863 | ||||||||||||||||||||||||||||||||||
Electrified | 9 December 1988 | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||
Greifswald Location within Mecklenburg-Vorpommern Greifswald Location within Germany Greifswald Location within Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.