Electoral district of Port Stephens
Port Stephens is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Kate Washington of the Labor Party.
Port Stephens New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
State | New South Wales | ||||||||||||||
Created | 1988 | ||||||||||||||
MP | Kate Washington | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Port Stephens | ||||||||||||||
Electors | 56,476 (2019) | ||||||||||||||
Area | 1,285.57 km2 (496.4 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 32°45′41.3″S 151°44′38.6″E | ||||||||||||||
|
Port Stephens includes most of the Port Stephens Council in the Hunter region (excluding Fern Bay and Fullerton Cove), and parts of the southern Mid-Coast Council in the Mid North Coast region (including Hawks Nest and Tea Gardens).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.