Electoral district of Myall Lakes
Myall Lakes is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It was represented by Stephen Bromhead of The Nationals until his death in 2023.
Myall Lakes New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1988–present | ||||||||||||||
MP | Tanya Thompson | ||||||||||||||
Party | The Nationals | ||||||||||||||
Namesake | Myall Lakes | ||||||||||||||
Electors | 57,689 (2019) | ||||||||||||||
Area | 5,023.82 km2 (1,939.7 sq mi) | ||||||||||||||
Demographic | Provincial and rural | ||||||||||||||
|
Myall Lakes covers most of the Mid-Coast Council in the Mid North Coast region which includes the suburbs and towns of Forster, Tuncurry, Bulahdelah, Nabiac, Failford, Pacific Palms, Smiths Lake, Bungwahl, Coolongolook and Wootton, Taree, Cundletown, Wingham, Tinonee, Old Bar, Krambach, Nabiac, Possum Brush and Hallidays Point.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.