Edgeworth, New South Wales
Edgeworth is a suburb of Greater Newcastle, City of Lake Macquarie local government area in New South Wales, Australia, located 18 kilometres (11 mi) west of Newcastle's central business district.
Edgeworth Greater Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgeworth | |||||||||||||||
Coordinates | 32°54′54″S 151°37′05″E | ||||||||||||||
Population | 6,401 (2021 census) | ||||||||||||||
• Density | 941/km2 (2,438/sq mi) | ||||||||||||||
Postcode(s) | 2285 | ||||||||||||||
Elevation | 10 m (33 ft) | ||||||||||||||
Area | 6.8 km2 (2.6 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Teralba | ||||||||||||||
State electorate(s) | Cessnock | ||||||||||||||
Federal division(s) | Hunter | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.