Electoral district of Cessnock
Cessnock is an electoral district of the Legislative Assembly in the Australian state of New South Wales in the rural fringe of the Hunter. It is represented by Clayton Barr of the Labor Party. It includes all of City of Cessnock (including Cessnock and Kurri Kurri), part of Singleton Council (including Broke and Belford) and a small part of the City of Lake Macquarie (including Barnsley and West Wallsend).
Cessnock New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1913–1920 1927–present | ||||||||||||||
MP | Clayton Barr | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Cessnock, New South Wales | ||||||||||||||
Electors | 58,268 (2019) | ||||||||||||||
Area | 4,389.03 km2 (1,694.6 sq mi) | ||||||||||||||
Demographic | Provincial and rural | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.