Districts of Liberia
The counties of Liberia are subdivided into 136 administrative districts and 68 electoral districts.
County | District | Population |
---|---|---|
Bomi | Dewoin | 12,782 |
Klay | 22,355 | |
Senjeh | 29,325 | |
Seuhn Mecca | 17,507 | |
Bong | Fuamah | 28,823 |
Jorquelleh | 79,129 | |
Kokoyah | 3,702 | |
Panta-Kpa | 16,473 | |
Salala | 43,617 | |
Sanayea | 30,330 | |
Suakoko | 29,180 | |
Zota | 20,240 | |
Gbarpolu | Belleh | 15,257 |
Bopolu | 17,719 | |
Bokomu | 9,557 | |
Gbarma | 15,851 | |
Kongba | 13,492 | |
Grand Bassa | District #1 | 24,612 |
District #2 | 25,722 | |
District #3 | 49,525 | |
District #4 | 30,454 | |
Owensgrove | 13,914 | |
St. John River | 10,010 | |
Grand Cape Mount | Commonwealth | 6,547 |
Garwula | 26,936 | |
Gola Konneh | 23,518 | |
Porkpa | 42,615 | |
Tewor | 27,460 | |
Grand Gedeh | Gbarzon | 74,255 |
Konobo | 50,161 | |
Tchien | 31,976 | |
Grand Kru | Buah | - |
Lower Kru Coast | - | |
Sasstown | - | |
Upper Kru Coast | - | |
Lofa | Foya | 73,312 |
Kolahun | 59,057 | |
Salayea | 23,578 | |
Vahun | 17,137 | |
Voinjama | 42,790 | |
Quardu Gboni | - | |
Zorzor | 40,704 | |
Margibi | Firestone | 61,988 |
Gibi | 14,250 | |
Kakata | 88,704 | |
Mambah-Kaba | 44,981 | |
Maryland | Barrobo | - |
Pleebo/Sodeken | - | |
Montserrado | Careysburg | 29,712 |
Commonwealth | 11,876 | |
Greater Monrovia | 970,824 | |
St. Paul River | 71,831 | |
Todee | 33,998 | |
Nimba | Boe & Quilla | 18,262 |
Buu-Yao | 40,007 | |
Doe | 35,918 | |
Garr Bain | 61,225 | |
Gbehlageh | 32,176 | |
Gbi & Doru | 8,131 | |
Gbor | 10,875 | |
Kparblee | 11,424 | |
Leewehpea-Mahn | 24,747 | |
Meinpea-Mahn | 24,157 | |
Sanniquellie-Mahn | 25,370 | |
Twan River | 37,479 | |
Wee-Gbehy-Mahn | 32,934 | |
Yarmein | 22,718 | |
Yarpea Mahn | 21,647 | |
Yarwein Mehnsonnoh | 25,584 | |
Zoe-Gbao | 29,372 | |
River Gee | Chedepo | 10,518 |
Gbeapo | 10,934 | |
Glaro | 4,992 | |
Karforh | 5,956 | |
Nanee | 6,002 | |
Nyenawliken | 5,159 | |
Nyenebo | 5,703 | |
Potupo | 7,337 | |
Sarbo | 5,320 | |
Tuobo | 4,868 | |
Webbo | - | |
Rivercess | Bearwor | 3,854 |
Central RiverCess | 8,303 | |
Doedain | 13,041 | |
Fen River | 12,630 | |
Jo River | 8,921 | |
Norwein | 13,900 | |
Sam Gbalor | 3,714 | |
Zartlahn | 7,146 | |
Sinoe | Bodae | 3,030 |
Bokon | 4,417 | |
Butaw | 3,892 | |
Dugbe River | 9,083 | |
Greenville | 16,434 | |
Jaedae | 3,617 | |
Jaedepo | 8,596 | |
Juarzon | 6,151 | |
Kpayan | 10,043 | |
Kulu Shaw Boe | 8,555 | |
Plahn Nyarn | 6,805 | |
Pynes Town | 4,167 | |
Sanquin District 1 | 2,118 | |
Sanquin District 2 | 3,405 | |
Sanquin District 3 | 3,174 | |
Seekon | 7,184 | |
Wedjah | 4,076 |
Politics of Liberia |
---|
Liberia portal
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.