Cross-country skiing at the 1998 Winter Olympics
Cross-country skiing at the XVIII Olympic Winter Games | |
---|---|
Venue | Snow Harp |
Dates | 8–22 February |
No. of events | 10 |
Competitors | 228 (126 men and 102 women) from 37 nations |
Cross-country skiing at the 1998 Winter Olympics | ||
---|---|---|
5 km | women | |
10 km | men | |
Pursuit | men | women |
15 km | women | |
30 km | men | women |
50 km | men | |
Relay | men | women |
The 1998 Winter Olympic Games cross-country skiing competition results were as follows.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.