Conewago Township, York County, Pennsylvania
Conewago Township is a township in York County, Pennsylvania, United States. The township encompasses the land between the Conewago Creek and the Little Conewago Creek, west of their conjunction. The township was formed in 1818 from the northeastern portion of Dover Township and the southeastern portion of Newberry Township and consists of approximately 11,000 acres. The population was 8,527 at the 2020 census.
Conewago Township, York County, Pennsylvania | |
---|---|
Township | |
House in Strinestown | |
Location in York County and the state of Pennsylvania. | |
Country | United States |
State | Pennsylvania |
County | York |
Settled | 1767 |
Incorporated | 1818 |
Government | |
• Type | Board of Supervisors |
Area | |
• Total | 24.61 sq mi (63.75 km2) |
• Land | 24.44 sq mi (63.29 km2) |
• Water | 0.18 sq mi (0.46 km2) |
Population (2020) | |
• Total | 8,527 |
• Estimate (2021) | 8,614 |
• Density | 329.42/sq mi (127.19/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 717 |
FIPS code | 42-133-15656 |
Census | Pop. | Note | %± |
---|---|---|---|
1850 | 1,270 | — | |
1860 | 1,277 | 0.6% | |
1870 | 1,382 | 8.2% | |
1880 | 1,495 | 8.2% | |
1890 | 1,555 | 4.0% | |
1900 | 1,506 | −3.2% | |
1910 | 1,460 | −3.1% | |
1920 | 1,396 | −4.4% | |
1930 | 1,598 | 14.5% | |
1940 | 1,776 | 11.1% | |
1950 | 1,877 | 5.7% | |
1960 | 2,992 | 59.4% | |
1970 | 3,719 | 24.3% | |
1980 | 4,979 | 33.9% | |
1990 | 4,997 | 0.4% | |
2000 | 5,278 | 5.6% | |
2010 | 7,510 | 42.3% | |
2020 | 8,527 | 13.5% | |
2021 (est.) | 8,614 | 1.0% | |
U.S. Decennial Census |
In the Iroquois language, "Conewago" (or "Conewaugha") means “at the place of the rapids.”
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.