Dover Township, Pennsylvania
Dover Township is a township in York County, Pennsylvania, United States. The population was 22,366 at the 2020 census.
Dover Township, Pennsylvania | |
---|---|
Township | |
Barn southwest of Mount Royal | |
Location in York County and the state of Pennsylvania. | |
Country | United States |
State | Pennsylvania |
County | York |
Settled | 1736 |
Incorporated | 1747 |
Government | |
• Type | Board of Supervisors |
Area | |
• Total | 41.79 sq mi (108.24 km2) |
• Land | 41.56 sq mi (107.63 km2) |
• Water | 0.23 sq mi (0.61 km2) |
Population (2020) | |
• Total | 22,366 |
• Density | 538.16/sq mi (207.8/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 717 |
FIPS code | 42-133-19704 |
Census | Pop. | Note | %± |
---|---|---|---|
1850 | 1,918 | — | |
1860 | 2,276 | 18.7% | |
1870 | 2,281 | 0.2% | |
1880 | 2,378 | 4.3% | |
1890 | 2,349 | −1.2% | |
1900 | 2,313 | −1.5% | |
1910 | 2,211 | −4.4% | |
1920 | 2,200 | −0.5% | |
1930 | 2,652 | 20.5% | |
1940 | 3,019 | 13.8% | |
1950 | 3,864 | 28.0% | |
1960 | 6,399 | 65.6% | |
1970 | 8,975 | 40.3% | |
1980 | 12,589 | 40.3% | |
1990 | 15,668 | 24.5% | |
2000 | 18,074 | 15.4% | |
2010 | 21,078 | 16.6% | |
2020 | 22,366 | 6.1% | |
U.S. Decennial Census |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.