Charlottetown Airport
Charlottetown Airport (IATA: YYG, ICAO: CYYG) is located 3 nautical miles (5.6 km; 3.5 mi) north of Charlottetown, Prince Edward Island, Canada. The airport is currently run by the Charlottetown Airport Authority, is owned by Transport Canada and forms part of the National Airports System.
Charlottetown Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Transport Canada | ||||||||||||||
Operator | Charlottetown Airport Authority | ||||||||||||||
Serves | Charlottetown, Prince Edward Island | ||||||||||||||
Location | Sherwood, Prince Edward Island | ||||||||||||||
Time zone | AST (UTC−04:00) | ||||||||||||||
• Summer (DST) | ADT (UTC−03:00) | ||||||||||||||
Elevation AMSL | 159 ft / 48 m | ||||||||||||||
Coordinates | 46°17′21″N 063°06′55″W | ||||||||||||||
Website | https://flyyyg.com/ | ||||||||||||||
Map | |||||||||||||||
CYYG Location on Prince Edward Island | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2015) | |||||||||||||||
| |||||||||||||||
Sources: Canada Flight Supplement Environment Canada Movements from Statistics Canada Passenger statistics from Charlottetown Airport |
The airport is classified as an airport of entry by NAV CANADA and is staffed by the Canada Border Services Agency. CBSA officers at this airport can handle aircraft with no more than 60 passengers or 368 if off-loaded in stages.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.