Bulimba, Queensland
Bulimba is a suburb in the City of Brisbane, Queensland, Australia. In the 2016 census, Bulimba had a population of 6,843 people.
Bulimba Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulimba Ferry Terminal, Bulimba | |||||||||||||||
Bulimba | |||||||||||||||
Coordinates | 27.45°S 153.0583°E | ||||||||||||||
Population | 6,843 (2016 census) | ||||||||||||||
• Density | 2,360/km2 (6,110/sq mi) | ||||||||||||||
Postcode(s) | 4171 | ||||||||||||||
Area | 2.9 km2 (1.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 9.0 km (6 mi) NE of Brisbane GPO | ||||||||||||||
LGA(s) | City of Brisbane (Morningside Ward) | ||||||||||||||
State electorate(s) | Bulimba | ||||||||||||||
Federal division(s) | Griffith | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.