Balmoral, Queensland
Balmoral is a suburb in the City of Brisbane, Queensland, Australia. In the 2016 census Balmoral had a population of 3,893 people.
Balmoral Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulimba Memorial Bowls and Community Club, 2022 | |||||||||||||||
Balmoral | |||||||||||||||
Coordinates | 27.4541°S 153.0663°E | ||||||||||||||
Population | 3,893 (2016 census) | ||||||||||||||
• Density | 2,990/km2 (7,760/sq mi) | ||||||||||||||
Postcode(s) | 4171 | ||||||||||||||
Area | 1.3 km2 (0.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 8.4 km (5 mi) ENE of Brisbane GPO | ||||||||||||||
LGA(s) | City of Brisbane (Morningside Ward) | ||||||||||||||
State electorate(s) | Bulimba | ||||||||||||||
Federal division(s) | Griffith | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.