2024 Nicholls Colonels baseball team
The 2024 Nicholls Colonels baseball team represents Nicholls State University during the 2024 NCAA Division I baseball season. The Colonels play their home games at Ben Meyer Diamond at Ray E. Didier Field and are led by third–year head coach Mike Silva. They are members of the Southland Conference.
2024 Nicholls Colonels baseball | |
---|---|
Conference | Southland Conference |
Record | 24–14 (7–5 Southland) |
Head coach |
|
Assistant coaches |
|
Home stadium | Ben Meyer Diamond at Ray E. Didier Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Lamar | 8 | – | 1 | .889 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | 6 | – | 3 | .667 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls | 7 | – | 5 | .583 | 24 | – | 14 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 5 | – | 4 | .556 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 6 | – | 6 | .500 | 14 | – | 23 | .378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Christian | 6 | – | 6 | .500 | 13 | – | 22 | .371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Corpus Christi | 5 | – | 7 | .417 | 17 | – | 24 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 3 | – | 9 | .250 | 19 | – | 18 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese | 2 | – | 7 | .222 | 17 | – | 18 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of April 16, 2024 Rankings from Baseball America |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.