2024 Clemson Tigers softball team
The 2024 Clemson Tigers softball team will be the varsity college softball team that represents Clemson University during the 2024 NCAA Division I softball season. This will be the fifth season of Clemson's softball program. The Tigers will compete in the Atlantic Coast Conference (ACC) and will be led by head coach John Rittman. Clemson plays its home games at McWhorter Stadium in Clemson, South Carolina.
2024 Clemson Tigers softball | |
---|---|
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 21 |
Record | 30–14 (12–7 ACC) |
Head coach |
|
Assistant coaches |
|
Home stadium | McWhorter Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Duke | 16 | – | 2 | – | 0 | .889 | 36 | – | 4 | – | 0 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Florida State | 12 | – | 3 | – | 0 | .800 | 31 | – | 10 | – | 0 | .756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Virginia Tech | 14 | – | 4 | – | 0 | .778 | 31 | – | 9 | – | 1 | .768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 11 | – | 7 | – | 0 | .611 | 28 | – | 13 | – | 0 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Clemson | 11 | – | 7 | – | 0 | .611 | 28 | – | 14 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 11 | – | 7 | – | 0 | .611 | 28 | – | 17 | – | 0 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 8 | – | 10 | – | 0 | .444 | 27 | – | 14 | – | 0 | .659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 7 | – | 11 | – | 0 | .389 | 23 | – | 17 | – | 0 | .575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 5 | – | 10 | – | 0 | .333 | 25 | – | 16 | – | 0 | .610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 5 | – | 10 | – | 0 | .333 | 24 | – | 18 | – | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 11 | – | 0 | .267 | 20 | – | 18 | – | 0 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 14 | – | 0 | .222 | 13 | – | 27 | – | 0 | .325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 15 | – | 0 | .167 | 23 | – | 20 | – | 0 | .535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of April 15, 2024 Rankings from NFCA/USA Today |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.