2022–23 Southeastern Louisiana Lady Lions basketball team
The 2022–23 Southeastern Louisiana Lady Lions basketball team represents Southeastern Louisiana University in the 2022–23 NCAA Division I women's basketball season. The Lady Lions are led by sixth-year head coach Ayla Guzzardo, and play their home games at University Center as members of the Southland Conference.
2022–23 Southeastern Louisiana Lady Lions basketball | |
---|---|
Southland Conference regular season co-champions Southland Tournament Champions | |
NCAA tournament, First Round | |
Conference | Southland Conference |
Record | 21–10 (14–4 Southland) |
Head coach |
|
Assistant coaches |
|
Home arena | University Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana † | 14 | – | 4 | .778 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Corpus Christi | 14 | – | 4 | .778 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 12 | – | 6 | .667 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarnate Word | 10 | – | 8 | .556 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M–Commerce* | 10 | – | 8 | .556 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese | 8 | – | 10 | .444 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | 7 | – | 11 | .389 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 7 | – | 11 | .389 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Christian | 6 | – | 12 | .333 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls | 2 | – | 16 | .111 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2023 NCAA tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2023 Southland tournament winner As of March 18, 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.