2018–19 Premier League
The 2018–19 Premier League was the 27th season of the Premier League, the top English professional league for association football clubs, since its establishment in 1992, and the 120th season of top-flight English football overall. The season started on 10 August 2018 and concluded on 12 May 2019. Fixtures for the 2018–19 season were announced on 14 June 2018. The league was contested by the top 17 teams from the 2017–18 season as well as Wolverhampton Wanderers, Cardiff City and Fulham, who joined as the promoted clubs from the 2017–18 EFL Championship. They replaced West Bromwich Albion, Swansea City and Stoke City who were relegated to the 2018–19 EFL Championship.
Season | 2018–19 |
---|---|
Dates | 10 August 2018 – 12 May 2019 |
Champions | Manchester City 4th Premier League title 6th English title |
Relegated | Cardiff City Fulham Huddersfield Town |
Champions League | Manchester City Liverpool Chelsea Tottenham Hotspur |
Europa League | Arsenal Manchester United Wolverhampton Wanderers |
Matches played | 380 |
Goals scored | 1,072 (2.82 per match) |
Top goalscorer | Pierre-Emerick Aubameyang Sadio Mané Mohamed Salah (22 goals each) |
Best goalkeeper | Alisson (21 clean sheets) |
Biggest home win | Manchester City 6–0 Chelsea (10 February 2019) |
Biggest away win | Cardiff City 0–5 Manchester City (22 September 2018) Brighton & Hove Albion 0–5 Bournemouth (13 April 2019) |
Highest scoring | Everton 2–6 Tottenham Hotspur (23 December 2018) Crystal Palace 5–3 Bournemouth (12 May 2019) |
Longest winning run | 14 matches Manchester City |
Longest unbeaten run | 20 matches Liverpool |
Longest winless run | 14 matches Huddersfield Town |
Longest losing run | 9 matches Fulham |
Highest attendance | 81,332 Tottenham Hotspur 1–1 Arsenal (2 March 2019) |
Lowest attendance | 9,980 Bournemouth 2–1 Huddersfield Town (4 December 2018) |
Total attendance | 14,508,981 |
Average attendance | 38,182 |
← 2017–18 2019–20 → |
Defending champions Manchester City won their fourth Premier League title, and sixth English top-flight title overall. They won their last 14 league games, finishing on 98 points, and retained the league title on the final day of the season. Liverpool finished runners-up with 97 points – the highest total in English top-flight history for a second-placed team.