2017–18 Premier League
The 2017–18 Premier League was the 26th season of the Premier League, the top English professional league for association football clubs, since its establishment in 1992, and the 119th season of top-flight English football overall. The season started on 11 August 2017 and concluded on 13 May 2018. Fixtures for the 2017–18 season were announced on 14 June 2017. Chelsea were the defending champions, while Newcastle United, Brighton & Hove Albion and Huddersfield Town entered as the promoted teams from the 2016–17 EFL Championship.
Season | 2017–18 |
---|---|
Dates | 11 August 2017 – 13 May 2018 |
Champions | Manchester City 3rd Premier League title 5th English title |
Relegated |
|
Champions League |
|
Europa League | |
Matches played | 380 |
Goals scored | 1,018 (2.68 per match) |
Top goalscorer | Mohamed Salah (32 goals) |
Best goalkeeper | David de Gea (18 clean sheets) |
Biggest home win | Manchester City 5–0 Liverpool (9 September 2017) Manchester City 5–0 Crystal Palace (23 September 2017) Manchester City 7–2 Stoke City (14 October 2017) Arsenal 5–0 Huddersfield Town (29 November 2017) Liverpool 5–0 Swansea City (26 December 2017) Chelsea 5–0 Stoke City (30 December 2017) Liverpool 5–0 Watford (17 March 2018) Manchester City 5–0 Swansea City (22 April 2018) Crystal Palace 5–0 Leicester City (28 April 2018) Arsenal 5–0 Burnley (6 May 2018) |
Biggest away win | Watford 0–6 Manchester City (16 September 2017) |
Highest scoring | Manchester City 7–2 Stoke City (14 October 2017) Tottenham Hotspur 5–4 Leicester City (13 May 2018) |
Longest winning run | 18 matches Manchester City |
Longest unbeaten run | 22 matches Manchester City |
Longest winless run | 20 matches West Bromwich Albion |
Longest losing run | 8 matches West Bromwich Albion |
Highest attendance | 83,222 Tottenham Hotspur 1–0 Arsenal (10 February 2018) |
Lowest attendance | 10,242 Bournemouth 2–1 West Bromwich Albion (17 March 2018) |
Total attendance | 14,505,909 |
Average attendance | 38,274 |
← 2016–17 2018–19 → |
Manchester City won their third Premier League title, and fifth English top-flight title overall, with five games to spare. The team broke numerous Premier League records over the course of the season, including: most points (100), most wins (32), most away wins (16), most goals (106), most consecutive league wins (18), highest goal difference (+79), fewest minutes behind in matches (153 minutes) and biggest winning points margin (19). All three promoted clubs avoided relegation for the first time since the 2011–12 campaign, and for only the third time in Premier League history.