2017–18 UNLV Lady Rebels basketball team
The 2017–18 UNLV Lady Rebels basketball team will represent the University of Nevada, Las Vegas during the 2017–18 NCAA Division I women's basketball season. The Lady Rebels, led by tenth year head coach Kathy Olivier. They play their home games at the Cox Pavilion, attached to the Thomas & Mack Center on UNLV's main campus in Paradise, Nevada. They were a member of the Mountain West Conference. They finished the season 19–12, 14–4 in Mountain West play to win the Mountain West regular season title with Boise State. They lost in the quarterfinals Mountain West women's tournament to Nevada. They earn an automatic bid to the WNIT where they lost in the first round to Utah.
2017–18 UNLV Lady Rebels basketball | |
---|---|
Mountain West Regular Season Co-Champions | |
WNIT, First Round | |
Conference | Mountain West Conference |
Record | 19–12 (14–4 Mountain West) |
Head coach |
|
Assistant coaches |
|
Home arena | Cox Pavilion Thomas & Mack Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State † | 14 | – | 4 | .778 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 14 | – | 4 | .778 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 13 | – | 5 | .722 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 11 | – | 7 | .611 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 11 | – | 7 | .611 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 10 | – | 8 | .556 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 7 | – | 11 | .389 | 19 | – | 17 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 5 | – | 13 | .278 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 13 | .278 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 13 | .278 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 4 | – | 14 | .222 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 MW Tournament winner Rankings from AP poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.