2016–17 Florida A&M Rattlers basketball team
The 2016–17 Florida A&M Rattlers men's basketball team represented Florida A&M University during the 2016–17 NCAA Division I men's basketball season. The Rattlers, led by third-year head coach Byron Samuels, played their home games at the Teaching Gym as members of the Mid-Eastern Athletic Conference. They finished the season 7–23, 5–11 in MEAC play to finish in a tie for 11th place. They lost in the first round of the MEAC tournament to South Carolina State.
2016–17 Florida A&M Rattlers basketball | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 7–23 (5–11 MEAC) |
Head coach |
|
Assistant coaches |
|
Home arena | Teaching Gym |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC Central † | 13 | – | 3 | .813 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 12 | – | 4 | .750 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 11 | – | 5 | .688 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 11 | – | 5 | .688 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah State* | 10 | – | 6 | .625 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD Eastern Shore | 9 | – | 7 | .563 | 14 | – | 20 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 7 | – | 9 | .438 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 7 | – | 9 | .438 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coppin State | 7 | – | 9 | .438 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 6 | – | 10 | .375 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 5 | – | 11 | .313 | 10 | – | 24 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 5 | – | 11 | .313 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 1 | – | 15 | .063 | 3 | – | 29 | .094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*ineligible for postseason due to APR violations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 MEAC tournament winner |
On March 17, 2017, it was announced that head coach Byron Samuels' contract would not be renewed. He finished at Florida A&M with a three-year record of 17–71. On May 16, the school named Oregon assistant Robert McCullum as their new head coach. McCullum had previous head coaching jobs at Western Michigan and South Florida.