2015 Crescent Women World Cup Vårgårda
The 2015 Crescent Women World Cup Vårgårda featured as the ninth round of the 2015 UCI Women's Road World Cup. It was held on 23 August 2015, in Vårgårda, Sweden. Jolien D'Hoore (Wiggle–Honda) won, beating Giorgia Bronzini (Wiggle–Honda) and Lisa Brennauer (Velocio–SRAM).
2015 UCI Women's Road World Cup, race 9 of 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 23 August 2015 | ||||||||||||
Stages | 1 | ||||||||||||
Winning time | 3h 19' 23" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
2015 UCI Women's Road World Cup | |
---|---|
Races | |
Round 1 | Ronde van Drenthe |
Round 2 | Trofeo Alfredo Binda-Comune di Cittiglio |
Round 3 | Tour of Flanders |
Round 4 | La Flèche Wallonne |
Round 5 | Tour of Chongming Island |
Round 6 | The Philadelphia Cycling Classic |
Round 7 | Sparkassen Giro |
Round 8 | Crescent Women World Cup Vårgårda TTT |
Round 9 | Crescent Women World Cup Vårgårda |
Round 10 | GP de Plouay-Bretagne |
Teams and riders | |
2015 UCI Women's Teams and riders | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.