2014 Auburn Tigers softball team
The 2014 Auburn Tigers softball team is an American softball team, representing the Auburn University for the 2014 NCAA softball season. This is Clint Myers first season as the Auburn Tigers softball head coach. The Auburn Tigers play their home games at Jane B. Moore Field.
2014 Auburn Tigers softball | |
---|---|
Conference | Southeastern Conference |
West | |
Record | 42–19–1 (11–13 SEC) |
Head coach | |
Assistant coach | Scott Woodard, Casey Myers, & Corey Myers |
Pitching coach | Corey Myers |
Home stadium | Jane B. Moore Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama † | 19 | – | 5 | .792 | 53 | – | 13 | .803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 17 | – | 7 | .708 | 46 | – | 12 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 15 | – | 9 | .625 | 55 | – | 12 | .821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 15 | – | 9 | .625 | 49 | – | 15 | .766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 15 | – | 9 | .625 | 43 | – | 18 | .705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 13 | – | 11 | .542 | 50 | – | 19 | .725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 13 | – | 11 | .542 | 38 | – | 24 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 11 | – | 13 | .458 | 42 | – | 19 | .689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 11 | – | 13 | .458 | 36 | – | 22 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 10 | – | 14 | .417 | 39 | – | 21 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 9 | – | 15 | .375 | 37 | – | 22 | .627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 5 | – | 19 | .208 | 27 | – | 28 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 21 | .125 | 22 | – | 31 | .415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of Oct 01, 2014 Rankings from Coaches' Poll |
Auburn made it back to the Regionals, before falling to Minnesota in the final game of Regionals.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.