2014 Arkansas Razorbacks baseball team
The 2014 Arkansas Razorbacks baseball team represented the University of Arkansas in baseball at the Division I level in the NCAA for the 2014 season. Dave van Horn was the coach and completed his twelfth year at his alma mater. Van Horn's Hogs won 40 games for the seventh time in his tenure.
2014 Arkansas Razorbacks baseball | |
---|---|
Conference | Southeastern Conference |
West | |
Record | 40–25 (16–14 SEC) |
Head coach | |
Hitting coach | Tony Vitello |
Pitching coach | Dave Jorn |
Home stadium | Baum Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Florida x†y | 21 | – | 9 | – | 0 | .700 | 40 | – | 23 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 South Carolina y | 18 | – | 12 | – | 0 | .600 | 44 | – | 18 | – | 0 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Vanderbilt y | 17 | – | 13 | – | 0 | .567 | 51 | – | 21 | – | 0 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky y | 14 | – | 16 | – | 0 | .467 | 37 | – | 25 | – | 0 | .597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 12 | – | 18 | – | 0 | .400 | 31 | – | 23 | – | 0 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 11 | – | 18 | – | 1 | .383 | 26 | – | 29 | – | 1 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 6 | – | 24 | – | 0 | .200 | 20 | – | 33 | – | 0 | .377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Ole Miss xy | 19 | – | 11 | – | 0 | .633 | 48 | – | 21 | – | 0 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 LSU ‡y | 17 | – | 11 | – | 1 | .603 | 46 | – | 16 | – | 1 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 28 Mississippi State y | 18 | – | 12 | – | 0 | .600 | 39 | – | 24 | – | 0 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 30 Arkansas y | 16 | – | 14 | – | 0 | .533 | 40 | – | 25 | – | 0 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama y | 15 | – | 14 | – | 0 | .517 | 37 | – | 24 | – | 0 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M y | 14 | – | 16 | – | 0 | .467 | 36 | – | 26 | – | 0 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 10 | – | 20 | – | 0 | .333 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.