2006 Miami Hurricanes baseball team
The 2006 Miami Hurricanes baseball team represented the University of Miami in the 2006 NCAA Division I baseball season. The Hurricanes played their home games at Mark Light Field. The team was coached by Jim Morris in his thirteenth season at Miami. Playing in the Atlantic Coast Conference's Coastal Division, they finished in fourth place in their division with a record of 17–13, 42–24 overall.
2006 Miami Hurricanes baseball | |
---|---|
College World Series, 1–2 | |
Conference | Atlantic Coast Conference |
Record | 42–24 (17–13 ACC) |
Head coach |
|
Home stadium | Mark Light Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Clemson x‡y | 24 | – | 6 | .800 | 53 | – | 16 | .768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Florida State y | 16 | – | 13 | .552 | 44 | – | 21 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 29 NC State y | 16 | – | 13 | .552 | 40 | – | 23 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 16 | – | 13 | .552 | 33 | – | 22 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 9 | – | 21 | .300 | 28 | – | 25 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 22 | .267 | 26 | – | 30 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 North Carolina xy | 22 | – | 8 | .733 | 54 | – | 15 | .783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Virginia y | 21 | – | 9 | .700 | 47 | – | 15 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia Tech y | 19 | – | 11 | .633 | 50 | – | 18 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Miami (FL) y | 17 | – | 13 | .567 | 42 | – | 24 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 6 | – | 24 | .200 | 15 | – | 40 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 25 | .138 | 20 | – | 33 | .377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2006 Rankings from Collegiate Baseball |
The Hurricanes reached the College World Series, where they finished tied for fifth after splitting a pair of games with eventual champion Oregon State and losing another to Rice.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.