2006 Lafayette Leopards football team
The 2006 Lafayette Leopards football team represented Lafayette College in the 2006 NCAA Division I FCS football season. The team was led by Frank Tavani, in his seventh season as head coach. The Leopards were co-champions of the Patriot League.
2006 Lafayette Leopards football | |
---|---|
Patriot League co-champion | |
NCAA Division I First Round, L 14–35 vs. UMass | |
Conference | Patriot League |
Record | 6–6 (5–1 Patriot) |
Head coach |
|
Offensive coordinator | Mike Faragalli (7th season) |
Offensive scheme | Multiple |
Defensive coordinator | John Loose (7th season) |
Base defense | 4–3 |
Home stadium | Fisher Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette +^ | 5 | – | 1 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh + | 5 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Before the first home game of 2006, Lafayette renovated the football team's longtime home stadium, Fisher Field. The Leopards played their home games at the renamed Fisher Field at Fisher Stadium in Easton, Pennsylvania. All games were broadcast on the Lafayette Sports Network (LSN).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.