2000 Clemson Tigers baseball team
The 2000 Clemson Tigers baseball team represented Clemson University in the 2000 NCAA Division I baseball season. The team played their home games at Beautiful Tiger Field in Clemson, South Carolina.
2000 Clemson Tigers baseball | |
---|---|
College World Series, 1–2 | |
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 5 |
CB | No. 6 |
Record | 51–18 (17–7 ACC) |
Head coach | |
Home stadium | Beautiful Tiger Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Georgia Tech †‡y | 18 | – | 6 | .750 | 50 | – | 16 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Clemson y | 17 | – | 7 | .708 | 51 | – | 18 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State y | 15 | – | 9 | .625 | 53 | – | 19 | .736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Wake Forest y | 14 | – | 10 | .583 | 41 | – | 20 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 North Carolina y | 12 | – | 12 | .500 | 46 | – | 17 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 10 | – | 14 | .417 | 30 | – | 28 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 10 | – | 14 | .417 | 26 | – | 31 | .456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 17 | .227 | 24 | – | 33 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 5 | – | 19 | .208 | 17 | – | 41 | .293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2000 Rankings from Collegiate Baseball |
The team was coached by Jack Leggett, who completed his seventh season at Clemson. The Tigers reached the 2000 College World Series, their ninth appearance in Omaha.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.