1998 Arizona State Sun Devils baseball team
The 1998 Arizona State Sun Devils baseball team represented Arizona State University in the 1998 NCAA Division I baseball season. The Sun Devils played their home games at Packard Stadium. The team was coached by Pat Murphy in his fourth season at Arizona State.
1998 Arizona State Sun Devils baseball | |
---|---|
College World Series, 2nd | |
Conference | Pac-10 Conference |
Ranking | |
Coaches | No. 2 |
CB | No. 2 |
Record | 41–23 (18–11 Pac-10) |
Head coach |
|
Home stadium | Packard Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Washington xy | 17 | – | 7 | .708 | 41 | – | 17 | .707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 15 | – | 9 | .625 | 35 | – | 14 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 12 | – | 12 | .500 | 25 | – | 24 | .510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 20 | .167 | 17 | – | 34 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Stanford xy | 22 | – | 8 | .733 | 42 | – | 14 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Southern California y | 21 | – | 9 | .700 | 49 | – | 17 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Arizona State y | 18 | – | 11 | .621 | 41 | – | 23 | .641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 12 | – | 18 | .400 | 33 | – | 23 | .589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 11 | – | 19 | .367 | 23 | – | 33 | .411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 5 | – | 24 | .172 | 22 | – | 32 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion y – Invited to the NCAA tournament As of June 30, 1998 Rankings from Collegiate Baseball |
The Sun Devils reached the College World Series, finishing as the runner up to Southern California.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.