1997 Youngstown State Penguins football team
The 1997 Youngstown State Penguins football team was an American football team represented Youngstown State University in the Gateway Football Conference during the 1997 NCAA Division I-AA football season. In their 12th season under head coach Jim Tressel, the team compiled a 13–2 record (4–2 against conference opponents) and defeated McNeese State in the 1997 NCAA Division I-AA Football Championship Game. It was Youngstown State's fourth national championship in seven years.
1997 Youngstown State Penguins football | |
---|---|
NCAA Division I-AA champion | |
NCAA Division I-AA Championship Game, W 10–9 vs. McNeese State | |
Conference | Gateway Football Conference |
Ranking | |
Sports Network | No. 4 |
Record | 13–2 (4–2 Gateway) |
Head coach |
|
Home stadium | Stambaugh Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Western Illinois $^ | 6 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 5 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Youngstown State ^ | 4 | – | 2 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Missouri State | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | 0 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quarterback Demond Tidwell received the team's most valuable player award. The team's statistical leaders included Tidwell with 1,961 passing yards, Jack Andreadis with 1,057 rushing yards and 1,688 all-purpose yards, and Adrian Brown with 122 points.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.