1995 Cal State Fullerton Titans baseball team
The 1995 Cal State Fullerton Titans baseball team represented California State University, Fullerton in the 1995 NCAA Division I baseball season. The Titans played their home games at Titan Field. The team was coached by Augie Garrido in his 20th season at Cal State Fullerton.
1995 CSUF Titans baseball | |
---|---|
Conference | Big West Conference |
Ranking | |
Coaches | No. 1 |
CB | No. 1 |
Record | 57-9 (18–3 Big West) |
Head coach |
|
Assistant coaches |
|
Home stadium | Titan Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Cal State Fullerton †‡ | 18 | – | 3 | .857 | 57 | – | 9 | .864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Long Beach State | 16 | – | 5 | .762 | 38 | – | 25 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 12 | – | 9 | .571 | 35 | – | 18 | .660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 11 | – | 10 | .524 | 32 | – | 21 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 9 | – | 12 | .429 | 32 | – | 22 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 8 | – | 13 | .381 | 22 | – | 24 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 5 | – | 16 | .238 | 26 | – | 26 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 16 | .238 | 21 | – | 33 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the 1995 NCAA Division I baseball tournament As of June 30, 1995 Rankings from Collegiate Baseball |
The Titans won the College World Series, defeating the USC Trojans in the championship series. Baseball America named them the best college team of the 20th century.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.