1986–87 TCU Horned Frogs basketball team
The 1986–87 TCU Horned Frogs men's basketball team represented Texas Christian University as a member of the Southwestern Conference during the 1986–87 men's college basketball season. Led by head coach Jim Killingsworth, TCU won the regular season conference title and received an at-large bid to the NCAA tournament as No. 4 seed in the East region. After an opening round victory over Marshall, the Horned Frogs were beaten by No. 5 seed Notre Dame, 58–57, in the round of 32. The team finished with a record of 24–7 (14–2 SWC).
1986–87 TCU Horned Frogs men's basketball | |
---|---|
NCAA tournament, Second round | |
Conference | Southwest Conference |
Ranking | |
Coaches | No. 16 |
AP | No. 19 |
Record | 24–7 (14–2 SWC) |
Head coach |
|
Home arena | Daniel-Meyer Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 TCU | 14 | – | 2 | .875 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 10 | – | 6 | .625 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 9 | – | 7 | .563 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 9 | – | 7 | .563 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 8 | – | 8 | .500 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 7 | – | 9 | .438 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 7 | – | 9 | .438 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M † | 6 | – | 10 | .375 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 14 | .125 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1987 SWC tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.