1986–87 Louisiana Tech Bulldogs basketball team
The 1986–87 Louisiana Tech Bulldogs basketball team represented Louisiana Tech University in Ruston, Louisiana as members of the Southland Conference during the 1986–87 season. The Bulldogs were led by head coach Tommy Joe Eagles. Louisiana Tech finished atop the Southland regular season standings (9–1) and would earn an automatic berth in the NCAA tournament by winning the conference tournament championship. The Bulldogs lost to No. 3 seed DePaul in the opening round.
1986–87 Louisiana Tech Bulldogs men's basketball | |
---|---|
Southland Regular season champions Southland tournament champions | |
NCAA tournament, second round | |
Conference | Southland Conference |
Record | 22–8 (9–1 Southland) |
Head coach |
|
Home arena | Thomas Assembly Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech † | 9 | – | 1 | .900 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 5 | – | 5 | .500 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 5 | – | 5 | .500 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 4 | – | 6 | .400 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 4 | – | 6 | .400 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | 3 | – | 7 | .300 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | – | – | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1987 Southland Conference tournament winner Rankings from AP Poll |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.