1982 Arizona State Sun Devils football team
The 1982 Arizona State Sun Devils football team was an American football team that represented Arizona State University in the Pacific-10 Conference (Pac-10) during the 1982 NCAA Division I-A football season. In their third season under head coach Darryl Rogers, the Sun Devils compiled a 10–2 record (5–2 against Pac-10 opponents), finished in a tie for third place in the Pac-10, and outscored their opponents by a combined total of 294 to 145.
1982 Arizona State Sun Devils football | |
---|---|
Fiesta Bowl champion | |
Fiesta Bowl, W 32–21 vs. Oklahoma | |
Conference | Pacific-10 Conference |
Ranking | |
Coaches | No. 6 |
AP | No. 6 |
Record | 10–2 (5–2 Pac-10) |
Head coach |
|
Home stadium | Sun Devil Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 UCLA $ | 5 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Washington | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Arizona State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 USC | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Todd Hons with 2,338 passing yards, Darryl Clack with 606 rushing yards, and Doug Allen with 424 receiving yards.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.