1982–83 Tennessee Volunteers basketball team
The 1982–83 Tennessee Volunteers basketball team represented the University of Tennessee as a member of the Southeastern Conference during the 1982–83 college basketball season. Led by head coach Don DeVoe, the team played their home games at the Stokely Athletic Center in Knoxville, Tennessee. The Volunteers finished with a record of 20–12 (9–9 SEC, 7th) and received an at-large bid to the 1983 NCAA tournament as the 8 seed in the Mideast region. After an opening round win over Marquette, Tennessee was defeated by high-flying No. 1 seed Louisville.
1982–83 Tennessee Volunteers basketball | |
---|---|
NCAA tournament, Second round | |
Conference | Southeastern Conference |
East | |
Record | 20–12 (9–9 SEC) |
Head coach |
|
Home arena | Stokely Athletic Center |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Kentucky | 13 | – | 5 | .722 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 10 | – | 8 | .556 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 10 | – | 8 | .556 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 9 | – | 9 | .500 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 9 | – | 9 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Georgia † | 9 | – | 9 | .500 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 9 | – | 9 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 8 | – | 10 | .444 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 8 | – | 10 | .444 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 5 | – | 13 | .278 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1983 SEC tournament winner Rankings from AP Poll |
Senior Dale Ellis was named the SEC Player of the Year for the second consecutive season. Ellis would be drafted by the Dallas Mavericks with the 9th pick of the first round of the 1983 NBA draft.