1979 Washington State Cougars football team
The 1979 Washington State Cougars football team was an American football team that represented Washington State University in the Pacific-10 Conference (Pac-10) during the 1979 NCAA Division I-A football season. In their second season under head coach Jim Walden, the Cougars compiled a 3–8 record (2–6 in Pac-10, ninth), and were outscored 366 to 241.
1979 Washington State Cougars football | |
---|---|
Conference | Pacific-10 Conference |
Record | 3–8 (2–6 Pac-10) |
Head coach |
|
Home stadium | Martin Stadium, Joe Albi Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 USC $ | 6 | – | 0 | – | 1 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Washington | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 5 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State † | 3 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Steve Grant with 1,565 passing yards, Tali Ena with 844 rushing yards, and Jim Whatley with 513 receiving yards.
Martin Stadium's seating capacity was increased over the summer (track removed, field lowered) and hosted its first game of the season in mid-October for homecoming. The 17–14 upset of UCLA was the Cougars' first win over the Bruins since 1958.
The traditional Battle of the Palouse game with neighbor Idaho went on hiatus beginning with this season (the Vandals had moved down to Division I-AA in 1978); it was played in 1982 and 1989. When Idaho rejoined Division I-A, there was a ten-year resumption (1998–2007).