1976 Clemson Tigers baseball team
The 1976 Clemson Tigers baseball team represented Clemson University in the 1976 NCAA Division I baseball season. The team played their home games at Beautiful Tiger Field in Clemson, South Carolina.
1976 Clemson Tigers baseball | |
---|---|
College World Series, 1–2 | |
Conference | Atlantic Coast Conference |
CB | No. 5 |
Record | 36–15 (10–2 ACC) |
Head coach | |
Home stadium | Beautiful Tiger Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Clemson †‡y | 10 | – | 2 | .833 | 36 | – | 15 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 4 | .667 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 8 | – | 4 | .667 | 19 | – | 17 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 6 | – | 6 | .500 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 7 | .417 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 4 | – | 8 | .333 | 17 | – | 22 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 11 | .083 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 1976 Rankings from Collegiate Baseball |
The team was coached by Bill Wilhelm, who completed his nineteenth season at Clemson. The Tigers reached the 1976 College World Series, their third appearance in Omaha.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.