1968 USC Trojans baseball team
The 1968 USC Trojans baseball team represented the University of Southern California in the 1968 NCAA University Division baseball season. The team was coached by Rod Dedeaux in his 27th season.
1968 USC Trojans baseball | |
---|---|
National champions AAWU Champions | |
Conference | Athletic Association of Western Universities |
CB | No. 1 |
Record | 42–12–1 (16–2–1 AAWU) |
Head coach |
|
Home stadium | Bovard Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Southern California †y | 16 | – | 2 | .889 | 43 | – | 12 | .782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 26 Stanford | 13 | – | 4 | .765 | 36 | – | 12 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 11 | – | 7 | .611 | 29 | – | 9 | .763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 11 | – | 9 | .550 | 35 | – | 20 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 8 | – | 10 | .444 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 7 | – | 12 | .368 | 24 | – | 24 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 12 | .333 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 18 | .100 | 15 | – | 26 | .366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA tournament As of June 30, 1968 Rankings from Collegiate Baseball |
The Trojans won the College World Series, defeating the Southern Illinois Salukis in the championship game.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.