1962 Santa Clara Broncos baseball team
The 1962 Santa Clara Broncos baseball team represented Santa Clara University in the 1962 NCAA University Division baseball season. The Broncos played their home games at Washington Field, on the campus of Santa Clara High School. The team was coached by John Cottrell in his 2nd season at Santa Clara. The Broncos finished 39–8, winning the California Intercollegiate Baseball Association with a 12–4 record.
1962 Santa Clara Broncos baseball | |
---|---|
CIBA Champions District 8 champions | |
College World Series, Runner-Up | |
Conference | California Intercollegiate Baseball Association |
Ranking | |
Coaches | No. 2 |
CB | No. 2 |
Record | 39–8 (12–4 CIBA) |
Head coach |
|
Home stadium | Washington Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Oregon State †y | 11 | – | 4 | .733 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 10 | – | 5 | .667 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 8 | – | 5 | .615 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 5 | – | 10 | .333 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 13 | .188 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Intercollegiate Baseball Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Santa Clara †y | 12 | – | 4 | .750 | 39 | – | 8 | .830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Southern California | 11 | – | 5 | .688 | 29 | – | 12 | .707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 7 | – | 9 | .438 | 24 | – | 20 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 6 | – | 10 | .375 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 12 | .250 | 23 | – | 22 | .511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA tournament As of June 30, 1962 Rankings from Collegiate Baseball |
The Broncos reached the College World Series, finishing as runner up to the Michigan Wolverines after a 4–5 loss in the 15-inning championship game.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.