1960 Howard Bulldogs football team

The 1960 Howard Bulldogs football team was an American football team that represented Howard College (now known as the Samford University) as an independent during the 1960 NCAA College Division football season. In their second year under head coach Bobby Bowden, the team compiled an 8–1 record.

1960 Howard Bulldogs football
ConferenceIndependent
Record8–1
Head coach
Home stadiumHoward Stadium
1960 NCAA College Division independents football records
ConfOverall
TeamW L TW L T
Montclair State    8 0 0
Washington and Lee    8 0 1
UC Riverside    7 0 1
Arlington State    9 2 0
Howard (AL)    8 1 0
Northern Michigan    8 1 1
Cal Poly Pomona    7 2 0
Louisville    7 2 0
Southern Connecticut State    7 3 0
Montana State    5 3 1
Mississippi Southern    6 4 0
Santa Clara    4 3 0
Baldwin–Wallace    4 3 1
Sewanee    4 3 1
Carthage    5 4 0
Abilene Christian    5 5 0
Chattanooga    5 5 0
St. Norbert    4 4 1
Arkansas State    4 5 0
Drake    4 5 0
North Park    4 5 0
Buffalo    4 6 0
Carnegie Tech    3 5 0
Northeastern    2 5 1
Union (NY)    2 5 1
Hawaii    3 7 0
Tampa    2 7 1
Trinity (TX)    2 7 1
Washington University    2 7 0
Rose Poly    1 5 1
Wabash    1 8 0
Pepperdine    1 9 0
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.