1959 Texas A&I Javelinas football team
The 1959 Texas A&I Javelinas football team was an American football team that represented the Texas College of Arts and Industries (now known as Texas A&M University–Kingsville) as a member of the Lone Star Conference during the 1959 NAIA football season. The team compiled a 12–1 record, defeated Lenoir Rhyne in the Holiday Bowl, and won the NAIA Football National Championship. It was the first of seven NAIA Football National Championships won by the school (1959, 1969, 1970, 1974, 1975, 1976, and 1979).
1959 Texas A&I Javelinas football | |
---|---|
NAIA national champion LSC co-champion | |
Holiday Bowl, W 20–6 vs. Lenoir Rhyne | |
Conference | Lone Star Conference |
Record | 12–1 (6–1 LSC) |
Head coach |
|
Captains |
|
Home stadium | Javelina Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Texas A&I +^ | 6 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 East Texas State + | 6 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Tech | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Payne | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sul Ross | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.