1957 Buffalo Bulls football team

The 1957 Buffalo Bulls football team was an American football team that represented the University of Buffalo as an independent during the 1957 NCAA College Division football season. In their third season under head coach Dick Offenhamer, the Bulls compiled a 5–4 record. The team played its home games at Rotary Field in Buffalo, New York.

1957 Buffalo Bulls football
ConferenceIndependent
Record5–4
Head coach
CaptainRemo Damiani
Home stadiumRotary Field
1957 NCAA College Division independents football records
ConfOverall
TeamW L TW L T
St. Norbert    8 0 0
Juniata    7 0 0
Hobart    6 0 0
Hofstra    9 1 0
Louisville    9 1 0
Rose Poly    7 1 0
Cal Poly Pomona    7 1 1
Montana State    8 2 0
Northern Michigan    6 2 0
Mississippi Southern    8 3 0
Sewanee    5 2 1
Tampa    6 3 0
Carnegie Tech    4 2 1
Franklin & Marshall    4 2 1
Washington University    5 3 0
Abilene Christian    5 3 1
Delaware    4 3 0
Carthage    4 3 1
Memphis State    6 4 0
Buffalo    5 4 0
Wabash    5 4 0
Hawaii    4 4 1
Chattanooga    4 5 1
Arkansas State    4 5 0
Howard (AL)    4 5 0
Trinity (TX)    3 5 0
Bucknell    3 6 0
Pepperdine    3 6 0
La Verne    3 7 1
UC Riverside    1 4 1
Baldwin–Wallace    1 6 1
Washington & Jefferson    1 6 1
Drexel    1 7 0
Temple    1 7 0
Washington and Lee    0 8 0
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.