1948 USC Trojans baseball team
The 1948 USC Trojans baseball team represented the University of Southern California in the 1948 NCAA baseball season. The team was coached by co-head coaches Sam Barry and Rod Dedeaux.
1948 USC Trojans baseball | |
---|---|
College World Series Champions Pacific Coast Conference champions | |
Conference | Pacific Coast Conference |
Record | 26–4 (13–2 PCC) |
Head coach |
|
Home stadium | Bovard Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State † | 8 | – | 3 | – | 0 | .727 | 21 | – | 7 | – | 0 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 10 | – | 5 | – | 0 | .667 | 12 | – | 6 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 8 | – | 7 | – | 0 | .533 | 8 | – | 7 | – | 0 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 7 | – | 0 | .364 | 7 | – | 7 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 10 | – | 0 | .167 | 10 | – | 12 | – | 1 | .457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Intercollegiate Baseball Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California †y | 13 | – | 2 | – | 0 | .867 | 26 | – | 5 | – | 0 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 9 | – | 6 | – | 0 | .600 | 15 | – | 11 | – | 0 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 8 | – | 3 | – | 0 | .727 | 20 | – | 14 | – | 0 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 9 | – | 0 | .357 | 15 | – | 11 | – | 0 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 5 | – | 10 | – | 0 | .333 | 21 | – | 18 | – | 0 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's | 4 | – | 10 | – | 0 | .286 | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA tournament |
The Trojans won the College World Series, defeating future U.S. President George H. W. Bush and the Yale Bulldogs in the championship series.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.