1948 Cal Poly Mustangs football team
The 1948 Cal Poly Mustangs football team represented California Polytechnic State College—now known as California Polytechnic State University, San Luis Obispo—as a member of the California Collegiate Athletic Association (CCAA) during the 1948 college football season. Led by first-year head coach Chuck Pavelko, Cal Poly compiled an overall record of 3–5 with a mark of 1–4 in conference play, tying for fifth place in the CCAA. The Mustangs played home games at Mustang Stadium in San Luis Obispo, California.
1948 Cal Poly Mustangs football | |
---|---|
Conference | California Collegiate Athletic Association |
Record | 3–5 (1–4 CCAA) |
Head coach |
|
Home stadium | Mustang Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State $ | 5 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.