1946 BYU Cougars football team
The 1946 BYU Cougars football team was an American football team that represented Brigham Young University (BYU) as a member of the Mountain States Conference (MSC) during the 1946 college football season. In their sixth season under head coach Eddie Kimball, the Cougars compiled an overall record of 5–4–1 with a mark of 3–2–1 against conference opponents, finished fourth in the MSC, and were outscored by a total of 119 to 94.
1946 BYU Cougars football | |
---|---|
Conference | Mountain States Conference |
Record | 5–4–1 (3–2–1 MSC) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State $ | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver $ | 4 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.