1938 Southwestern Louisiana Bulldogs football team

The 1938 Southwestern Louisiana Bulldogs football team was an American football team that represented the Southwestern Louisiana Institute of Liberal and Technical Learning (now known as the University of Louisiana at Lafayette) in the Southern Intercollegiate Athletic Association during the 1938 college football season. In their second year under head coach Johnny Cain, the team compiled a 8–2–1 record.

1938 Southwestern Louisiana Bulldogs football
ConferenceSouthern Intercollegiate Athletic Association
Record8–2–1 (4–1–1 SIAA)
Head coach
Home stadiumCampus Athletic Field
1938 Southern Intercollegiate Athletic Association football standings
ConfOverall
TeamW L TW L T
West Tennessee State Teachers $ 7 0 010 0 0
Centre 4 0 07 2 0
Miami (FL) 3 0 08 2 0
Centenary 2 0 07 4 0
Mississippi State Teachers 6 1 07 2 0
Presbyterian 6 1 06 4 0
Mississippi College 5 1 07 2 0
Western Kentucky State Teachers 4 1 07 2 0
SW Louisiana 4 1 18 2 1
Murray State 4 1 06 2 1
Tennessee Tech 4 1 06 3 0
Eastern Kentucky State Teachers 3 1 16 1 1
Morehead State 2 1 15 1 1
Stetson 4 2 16 2 1
Newberry 4 2 05 5 0
Rollins 3 2 16 2 1
Louisiana Normal 3 3 05 5 0
Georgetown (KY) 2 3 04 4 0
Union (TN) 2 3 04 6 0
Louisiana College 2 4 14 4 1
Union (KY) 1 2 04 4 0
Transylvania 2 4 03 5 0
Louisiana Tech 2 4 03 7 1
Delta State 2 5 02 7 0
Oglethorpe 2 5 02 9 0
Middle Tennessee State Teachers 1 5 02 6 0
Howard (AL) 0 2 02 5 0
Emory and Henry 0 2 01 6 2
Louisville 0 3 02 6 0
Troy State 0 3 13 4 1
Jacksonville State 0 3 11 6 1
Erskine 0 3 11 7 2
Tampa 0 4 03 7 0
Wofford 0 4 10 8 1
Millsaps 0 7 01 10 0
  • $ Conference champion
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.